<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Curt Bousquet</title>
	<atom:link href="http://www.scanline.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scanline.com</link>
	<description>Photography in Putney, Vermont and New England</description>
	<lastBuildDate>Sat, 10 Dec 2011 14:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Dancing on the Edge by admin</title>
		<link>http://www.scanline.com/?p=381#comment-149</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Dec 2011 14:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=381#comment-149</guid>
		<description>She was with me for most of the climbing, but it got a bit exposed and tricky toward the top. She ended up waiting for me when it got trickier. She waited for me while I explored the most exposed parts. I took video with a small HD video camera.</description>
		<content:encoded><![CDATA[<p>She was with me for most of the climbing, but it got a bit exposed and tricky toward the top. She ended up waiting for me when it got trickier. She waited for me while I explored the most exposed parts. I took video with a small HD video camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog and Pond by admin</title>
		<link>http://www.scanline.com/?p=305#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Dec 2011 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=305#comment-148</guid>
		<description>Most of the effects (BW conversion, toning, the edge effect) were done with &quot;NIK Silver Efex&quot;. I&#039;ve found that it makes B&amp;W conversion very easy. I&#039;ve finally been able to get the &#039;look&#039; in black and white that I enjoy.</description>
		<content:encoded><![CDATA[<p>Most of the effects (BW conversion, toning, the edge effect) were done with &#8220;NIK Silver Efex&#8221;. I&#8217;ve found that it makes B&amp;W conversion very easy. I&#8217;ve finally been able to get the &#8216;look&#8217; in black and white that I enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swirl by Don</title>
		<link>http://www.scanline.com/?p=302#comment-147</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=302#comment-147</guid>
		<description>My eye was attracted more to the color of the open sign matching the logo. Also the color of the painters pants was close to the color of the first article of clothing on the rack. Then I found myself noticing the blue colors from the Rubbermaid container, clothing and sky. That lead me to enjoy the idea that the clothes he was wearing came from the rack. And then I became aware of his shadow and the ladders shadow. Almost like he has a supernatural assistant.

The contrast of the logo curves to the lines is so strong that once I became accustom to the contrast I started looking for similar elements.

I used this photo on the front cover of my new magazine &quot;New England Entrepenuer&quot;.</description>
		<content:encoded><![CDATA[<p>My eye was attracted more to the color of the open sign matching the logo. Also the color of the painters pants was close to the color of the first article of clothing on the rack. Then I found myself noticing the blue colors from the Rubbermaid container, clothing and sky. That lead me to enjoy the idea that the clothes he was wearing came from the rack. And then I became aware of his shadow and the ladders shadow. Almost like he has a supernatural assistant.</p>
<p>The contrast of the logo curves to the lines is so strong that once I became accustom to the contrast I started looking for similar elements.</p>
<p>I used this photo on the front cover of my new magazine &#8220;New England Entrepenuer&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fog and Pond by Don</title>
		<link>http://www.scanline.com/?p=305#comment-145</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=305#comment-145</guid>
		<description>I like how the reflection in the water has more detail than the foggy background. What plugin did you use? Why not just use the built in bw features from Photoshop?</description>
		<content:encoded><![CDATA[<p>I like how the reflection in the water has more detail than the foggy background. What plugin did you use? Why not just use the built in bw features from Photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dancing on the Edge by Don</title>
		<link>http://www.scanline.com/?p=381#comment-144</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=381#comment-144</guid>
		<description>Awesome! Was Betsy with you? Was this taken with your phone?</description>
		<content:encoded><![CDATA[<p>Awesome! Was Betsy with you? Was this taken with your phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wasteland by Don</title>
		<link>http://www.scanline.com/?p=390#comment-143</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scanline.com/?p=390#comment-143</guid>
		<description>Great photo. I like your description about why you did what you did with the layers.</description>
		<content:encoded><![CDATA[<p>Great photo. I like your description about why you did what you did with the layers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

